



























| Price | 139,000 ( 9,000 € on 24/03/2026) |
|---|---|
| Price per m² | 1,158€ | 2,265.50лв |
| Neighborhood | Parvomaytsi (Gorna Oryahovitsa) |
| Zone | Residential zone |
| Rooms | 4 |
| Renovation year | 2023 |
| Heating System | Individual Heating - Underfloor heating |
| Energy class |
A+
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 1 |
| Status | Renovated, Furnished |
| Type | Holiday home |
| Extra | Preserved, Registered |