

















| Price per m² | 1,404€ | 2,746.79лв |
|---|---|
| Neighborhood | Buzludzha (Veliko Tarnovo) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | 2nd |
| Parking spot | Yes |
| Construction year | 2019 |
| Renovation year | 2020 |
| Heating System | Individual Heating (Current) |
| Energy class |
A+
|
| Levels | 6 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 1 |
| Status | Renovated, Painted, Furnished, New development |
| Type | Investment |
| Extra | Preserved |